
|
Sevastopol located at the one of the most removal (from Kiev) point of Ukraine - at the Southwest corner of the Crimean peninsula on the Black Sea coast. City has train and bus transportation with all major cities of Ukraine. There is a military airport in Sevastopol that is under reconstruction now. During summer 2002 first planes left Sevastopol to Kiev and Odessa from a newly established civilian part of the military airport Belbek, but since then no flights have been scheduled and most of travelers land at Simferopol Airport (and use Sevastopol taxi) or even Odessa Airport. |
|
Browse our Sevastopol train timetable and fill in the Tickets booking Form |
|
For schedules of trains connecting other Ukrainian or Russian cities, please, e-mail us. If you plan to take a train connecting to your international flight from Boryspol Airport, allow at least 3 hours between arrival and departure. Please note, that train tickets can be booked only 40 days prior to the date of departure date. |
|
Complete your Ticket Request now! |
| From Sevastopol | To Sevastopol | ||||
| Train N | Departure | Arrival | Train N | Departure | Arrival |
| Dnepropetrovsk | |||||
| 018 | 05:24pm | 06:21am | 090 | 09:30pm | 10:41am |
| Donetsk | |||||
| 048 | 11:20pm | 11:50am | 047 | 07:53pm | 07:45am |
| Kharkov | |||||
| 008 | 10:28pm | 10:38am | 017 | 11:09pm | 10:41am |
| Kherson | |||||
| 028 | 06:03pm | 01:06am | 028 | 06:00am | 01:13pm |
| Moscow | |||||
| 018 | 05:24pm | 07:42pm | 017 | 10:21am | 10:41am |
| Nikolaev | |||||
| 028 | 06:03pm | 02:22am | 028 | 04:50am | 01:13pm |
| Kiev | |||||
| 040 | 01:21pm | 07:08am | 040 | 01:05pm | 06:17am |
| 028 | 06:03pm | 11:23am | 028 | 08:21pm | 01:13pm |
| Simferopol | |||||
| 040 | 01:21pm | 03:03pm | 017 | 08:56am | 10:41am |
| 018 | 05:24pm | 07:09pm | 028 | 11:23am | 01:13pm |
| Zaporozhye | |||||
| 040 | 01:21pm | 08:31pm | 040 | 11:12pm | 06:17am |
For more information, please contact us at